**** 01/29/06 ****
bike: 25'00", level 5, ahr 105 (i was reading a magazine. that's my excuse)
lat pulldown - 160 x 10 (3)
seated row - 110 x 8 (3)
fly - 90 x 8 (3)
chest press - 130 x 8 (3)
leg curl - 80 x 12 (3)
leg extension - 100 x 12 (3)
leg press - 230 x 12 (3)
curls w/ dumbells - 32.5 x 10 (3)
**** 01/28/06 ****
outdoor run:
total miles - 7.2
total time - 65'07"
ahr - 143
burned roughly 748 calories too! yay!
**** 01/26/06 ****
treadmill: 3.5 incline, 2.15 mi, ahr - 151
10'00" @ 6.2mph
7'00" @ 6.5mph
2'00" @ 7.0mph
1'00" @ 7.5mph
lat pulldown - 150 x 12 (3)
seated row - 110 x 8 (3)
fly - 90 x 8 (3)
chest press - 130 x 8 (3)
leg curl - 80 x 8 (3)
leg extension - 90 x 10 (3)
leg press - 225 x 12 (3)
curls w/ dumbells - 32.5 x 8 (3)
**** 01/24/06 ****
treadmill: 20'00", 2.1mi, 3.5incline, 6.2-7.5mph
lat pulldown - 150 x 10 (3)
seated row - 105 x 10 (3)
fly - 80 x 12 (3)
chest press - 120 x 10 (3)
leg curl - 70 x 12 (3)
leg extension - 80 x 12 (3)
leg press - 200 x 12 (3)
curls w/ dumbells - 30 x 10 (3)
**** 01/21/06 ****
outdoor run:
4.7 miles, 43'28", ahr:144
**** 01/20/06 ****
bike: 35'00", cascades lvl5, 10.5 miles
lat pulldown - 150 x 10 (3)
seated row - 105 x 10 (3)
fly - 80 x 12 (3)
chest press - 120 x 12 (3)
leg curl - 70 x 12 (3)
leg extension - 80 x 12 (3)
leg press - 190 x 12 (3)
curls w/ dumbells - 30 x 10 (3)
**** 01/19/06 ****
treadmill: 20'00", 3.5 incline, 6mph
ahr: 153
lat pulldown - 145 x 12 (3)
seated row - 105 x 10 (3)
fly - 80 x 10 (3)
chest press - 120 x 12 (3)
leg curl - 65 x 12 (3)
leg extension - 80 x 12 (3)
leg press - 190 x 12 (3)
curls w/ dumbells - 30 x 10 (3)
**** 01/17/06 ****
bike: 30'00", 8.8mi, lvl 10 - cascades
ahr: 137
****01/16/06****
treadmill: 20'00", 3.0 incline, 6mph
ahr: 148
lat pulldown - 145 x 10 (3)
seated row - 105 x 8 (3)
fly - 80 x 10 (3)
chest press - 115 x 12 (3)
leg curl - 60 x 12 (3)
leg extension - 75 x 12 (3)
leg press - 185 x 12 (3)
curls w/ dumbells - 30 x 10 (3)
**** 01/14/06 ****
bike: 20'00", 6.15mi, lvl5 - cascades
ahr: 120
lat pulldown - 140 x 12 (3)
seated row - 100 x 12 (3)
fly - 80 x 10 (3)
chest press - 115 x 10 (3)
leg curl - 55 x 12 (3)
leg extension - 70 x 12 (3)
leg press - 180 x 12 (3)
curls w/ dumbells - 30 x 10 (3)
**** 01/12/06 ****
treadmill: 1.1mi, 10'00"
incline - 3
lat pulldown - 130 x 12 (3)
seated row - 100 x 10 (3)
fly - 70 x 12 (3)
chest press - 115 x 10 (3)
leg curl - 50 x 12 (3)
leg extension - 60 x 12 (3)
leg press - 175 x 12 (3)
curls w/ dumbells - 30 x 12 (3)
**** 01/11/06 ****
treadmill:
total time: 30'00"
total distance: 3mi
incline: 2.5
ahr:157
bike:
total time: 15'00'
level:10
ahr: 152
**** 01/10/06 ****
what a weak workout! i am *such* a whimp!
grrr...
tricep extension - 35 x 12 (3)
shoulder press - 30 x 12 (3)
barbell curl - 60 x 10 (3)
leg extension - 60 x 12 (3)
next time.